The Lloyd Stellar 1.5 Ton 5 Star Wi-Fi Inverter Split AC (GLS18V5FWGST) combines cutting-edge technology with elegant design. Featuring 6-in-1 convertible cooling, mood and ambi lighting, built-in air purification, and voice control compatibility, it ensures efficient and personalized comfort for rooms up to 180 sq.ft. Its 5-star energy rating and 100% copper condenser guarantee long-lasting performance and energy savings Read more
Specifications | Descriptions |
---|---|
Manufactured By | Havells India Ltd. |
Country Of Origin | India |
Refrigerant | Rotary / R-32 |
Star Rating | 5 Star |
ISEER | 5.35 |
ODU Noise (dB) | 57 dB |
IDU Noise (dB) | 30 dB |
Air Flow (m³/h) | 1040 m³/h |
Input Power (100 % / 50 %) | 1210 W / 459 W |
Input Current (100 % / 50 %) - Cooling | 5.31 A / 2.85 A |
Cooling Capacity (100 % / 50 %) | 5200 W / 2600 W |
Power Supply (V / Hz / Phase) | 230 V - 50 Hz - 1 Phase |
Electricity Consumption | 752.72 kWh |
ODU Net / Gross Weight (kg) | 29.0 kg / 33.8 kg |
ODU Dimension (L×W×H) | 89.8 cm x 36.3 cm x 59.3 cm |
ODU Packing (LxBxH) | 94.5 cm x 44.0 cm x 64.0 cm |
IDU Net / Gross Weight | 11.7 kg / 16.5 kg |
IDU Dimensions (LxBxH) as per SOWM Label | 114.6 cm x 32.8 cm x 24.7 cm |
IDU Packing (LxBxH) | 121.5 cm x 41.7 cm x 34.7 cm |
IDU Dimension (L×W×H) | 114.6 cm x 24.7 cm x 32.8 cm |
Area Coverage | 16.4 m² |
Air Throw Distance | 18 m |
Operating Voltage Range | 100 V - 300 V |
Operating Temperature Range | 16 °C ~ 60 °C |
Net Contents | 1 N Main Unit, 1 N Remote & 1 N Instruction Manual |
Havells India Ltd.
India
Rotary / R-32
5 Star
5.35
57 dB
30 dB
1040 m³/h
1210 W / 459 W
5.31 A / 2.85 A
5200 W / 2600 W
230 V - 50 Hz - 1 Phase
752.72 kWh
29.0 kg / 33.8 kg
89.8 cm x 36.3 cm x 59.3 cm
94.5 cm x 44.0 cm x 64.0 cm
11.7 kg / 16.5 kg
114.6 cm x 32.8 cm x 24.7 cm
121.5 cm x 41.7 cm x 34.7 cm
114.6 cm x 24.7 cm x 32.8 cm
16.4 m²
18 m
100 V - 300 V
16 °C ~ 60 °C
1 N Main Unit, 1 N Remote & 1 N Instruction Manual